<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Ideas Are the Easy Part</title>
	<atom:link href="http://www.strategydriven.com/2010/02/17/ideas-are-the-easy-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategydriven.com/2010/02/17/ideas-are-the-easy-part/</link>
	<description>effective executives, efficient employees</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JMR</title>
		<link>http://www.strategydriven.com/2010/02/17/ideas-are-the-easy-part/comment-page-1/#comment-7625</link>
		<dc:creator>JMR</dc:creator>
		<pubDate>Sat, 11 Dec 2010 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategydriven.com/?p=4490#comment-7625</guid>
		<description>I whole-heartedly agree that “the journey from conceptualization to commercialization is often when the real break-through thinking happens.”  As someone who has attempted to bring a new online venture to market, the most valuable insights were learned through the design work… somewhere between defining the consumer’s need (the lightning in a bottle) and designing a user experience to deliver it.  It’s helpful to develop the user experience at the same time as the business model, because it’s that back and forth—shifting between perspectives—that allows you to understand the complexities and identify channels to create value (which are often obscure but can be applied elsewhere).  Even if the idea never reaches the finish line as an “innovation”, there is a ton of value to be found through an iterative design process…in between the money and the magic.  An interesting discussion on this topic: http://gangemithinkingdesign.blogspot.com/2010/06/educationbusinessdesign-conversation.html.  Cheers.</description>
		<content:encoded><![CDATA[<p>I whole-heartedly agree that “the journey from conceptualization to commercialization is often when the real break-through thinking happens.”  As someone who has attempted to bring a new online venture to market, the most valuable insights were learned through the design work… somewhere between defining the consumer’s need (the lightning in a bottle) and designing a user experience to deliver it.  It’s helpful to develop the user experience at the same time as the business model, because it’s that back and forth—shifting between perspectives—that allows you to understand the complexities and identify channels to create value (which are often obscure but can be applied elsewhere).  Even if the idea never reaches the finish line as an “innovation”, there is a ton of value to be found through an iterative design process…in between the money and the magic.  An interesting discussion on this topic: <a href="http://gangemithinkingdesign.blogspot.com/2010/06/educationbusinessdesign-conversation.html" rel="nofollow">http://gangemithinkingdesign.blogspot.com/2010/06/educationbusinessdesign-conversation.html</a>.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.041 seconds using disk: basic
Object Caching 315/326 objects using disk: basic

Served from: www.strategydriven.com @ 2012-02-08 09:07:16 -->
